Advertising Rates & Deadlines
Need Help?
See our “Suggestions for New Advertisers.”
Ad Rates* and Sizes Available — ALL RATES INCLUDE COLOR!
*Significant discounts obtained by paying for three ads or six ads with one check.
*No agency discounts or cash discounts.
*All advertising must be paid by the Closing Date (see below).
Ad Size and Layout | Dimensions | 1 Issue Rate | 3 Issue Rate | 6 Issue Rate |
---|---|---|---|---|
Full page | 9 3/4″ h x 7″w | $2409 | $2046 | $1639 |
2/3 page (vertical) | 9 3/4″ h x 45/8″ w | 1936 | 1623 | 1320 |
2/3 page (horizontal) | 6 1/2″ h x 7″w | 1936 | 1623 | 1320 |
1/2 page (vertical) | 9 3/4″ h x 33/8″ w | 1600 | 1350 | 1090 |
1/2 page (horizontal) | 4 3/4″ h x 7″w | 1600 | 1350 | 1090 |
1/3 page (vertical) | 9 3/4″ h x 21/8″ w | 1130 | 940 | 770 |
1/3 page (square) | 4 3/4″ h x 45/8″ w | 1130 | 940 | 770 |
1/3 page (horizontal) | 3 1/4″ h x 7″w | 1130 | 940 | 770 |
1/4 page (vertical) | 7″ h x 2 1/8″w | 820 | 680 | 535 |
1/4 page (square) | 3 3/8″ h x 43/4″ w | 820 | 680 | 535 |
1/4 page (square) | 4 3/4 ” h x 31/4″ w | 820 | 680 | 535 |
1/4 page (horizontal) | 2 1/2″ h x 7″w | 820 | 680 | 535 |
1/5 page | 3 3/4″ h x 31/4″ w | 620 | 510 | 400 |
5-inch box | 5″ h x 2 1/8″w | 535 | 440 | 360 |
4-inch box (vertical) | 4″ h x 2 1/8″w | 460 | 380 | 315 |
4-inch box (horizontal) | 2″ h x 4 5/8″w | 460 | 380 | 315 |
3-inch box (vertical) | 3″ h x 2 1/8″w | 360 | 305 | 235 |
3-inch box (horizontal) | 1″ h x 7″ w | 360 | 305 | 235 |
2-inch box | 2″ h x 2 1/8″w | 285 | 230 | 185 |
1-inch box | 1″ h x 2 1/8″w | 150 | 125 | 100 |
Museum Directory Listing for 1 year = $440
Internet Directory listing for 1 year = $200
Issue Closing Dates
January-February Issue | October 15 |
March-April Issue | December 15 |
May-June Issue | February 15 |
July-August Issue | April 15 |
September-October Issue | June 15 |
November-December Issue | August 15 |
An additional 15 days…
…beyond the closing date are allowed in which advertisers may make changes (excluding size changes) in ads already paid for.
Mailing dates
Issues are generally mailed out around the 15th of the first month (i.e. January 15 for the January-February issue), plus-or-minus a few days.
*Jan-Feb Issue / Tucson Show Note:
We cannot guarantee that the January-February issue will reach all subscribers before the opening of the annual Tucson Gem and Mineral Show in early February. We, therefore, recommend that Tucson Show-related advertising be placed in the November-December issue.
Use this address for all advertising correspondence:
Wendell E. Wilson
Editor & Publisher
The Mineralogical Record
4631 Paseo Tubutama
Tucson, AZ 85750
Tel: 520-299-5274
Email: minrecord@comcast.net